Colin Brown (14) (95% allowance): Seniors Open Thursday 6th June 2024 | Knowle Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 317 | 447 | 345 | 374 | 304 | 176 | 313 | 140 | 367 | 2783 | 128 | 392 | 144 | 490 | 414 | 168 | 398 | 393 | 553 | 3080 | 5863 | ||
SI | 10 | 4 | 8 | 2 | 16 | 14 | 12 | 18 | 6 | OUT | 17 | 5 | 15 | 11 | 1 | 13 | 3 | 7 | 9 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 34 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 35 | 69 | ||
Score | 7 | 7 | 4 | 6 | 7 | 3 | 3 | 3 | 5 | 45 | 3 | 7 | 4 | 6 | 6 | 5 | 6 | 7 | 7 | 51 | 96 | ||
Stableford | 0 | 0 | 3 | 1 | 0 | 3 | 4 | 2 | 2 | 15 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 9 | 24 | ||
Result: 24 Points |
45th place (Fred Linbourne) 47th place (Mike Harrison)
Compare this round against others in the competition